NutriMin MZC Powder Price And Quantity
-
200 INR/Kilograms
-
500 Kilograms
Product Description
Product details
Minimum Order Quantity | 500 Kg |
Pack Size (Kilogram) | 25 kg |
Country Of Origin | India |
Organic | Yes |
Shelf Life | 3 year |
Bag Size | 25 kg |
Form | Powder |
Packaging Size | 25 kg |
Usage | Feed supplement |
Packaging Type | PP Bags |
Usage/Application | Animal Feed Supplement |
Brand | NutriMin |
Grade Standard | Feed Grade,Technical Grade |
Specification
Description | A fine, free flowing spray dried powder containing amino acids, short chained peptides derived from high quality proteins by hydrolysis. |
Colour | Yellow to light green coloured powder. |
Solubility (2 % w/v) | Soluble in water. |
Loss on Drying | NMT 10.00 % w/w. as estimated by AOAC method. |
Total Elemental Zinc (Zn) | NLT 4.00 % w/w. As estimated by AAS method. |
Total Elemental Manganese (Mn) | NLT 4.00 % w/w. As estimated by AAS method. |
Total Elemental Copper (Cu) | NLT 0.70 % w/w. As estimated by AAS method. |
Total Nitrogen Content (N) | NLT 4.70 % w/w. As estimated by Kjeldahls method. |
Total Protein Content (NX6.25) | NLT 30.00 % w/w. As estimated by Kjeldahls method. |
Other Products in 'Peptone Powder' category
A large share of our revenue is generated through exports. We export almost 40% of our products.
Mumbai Office:
102-103, Eureka, Hiranandani Estate, Ghodbunder Road, Thane (W) Pin Code . 400607.
Phone: 022 67998231,40124439 Fax : 25861119